Tuition
- Student program
Student Monthly Tuition Rate by hours per week
Tuition may be paid in full or by monthly auto-withdrawal
Session Registration: $40 / family
| Hours | Monthly |
|---|---|
| 0.5 | $60.00 |
| 0.75 | $70.00 |
| 1 | $80.00 |
| 1.25 | $95.00 |
| 1.5 | $110.00 |
| 1.75 | $125.00 |
| 2 | $140.00 |
| 2.25 | $155.00 |
| 2.5 | $170.00 |
| 2.75 | $185.00 |
| 3 | $200.00 |
| 3.25 | $215.00 |
| 3.5 | $230.00 |
| 3.75 | $245.00 |
| 4 | $260.00 |
| 4.25 | $275.00 |
| 4.5 | $290.00 |
| 4.75 | $305.00 |
| 5 | $310.00 |
| 5.25 | $320.00 |
| 5.5 | $330.00 |
| 5.75+ | $330.00 |
Will prorate tuition based on student's start date - REGISTER NOW